One of the most distinguishing features of ActiveLED products is the level of intelligence
built into an ActiveLED EDSaP managed Power Supply. When light fixtures are managed and controlled additional energy savings often add another 10..25% to the total light energy savings.
ActiveLED uses our patent pending EDSaP protocol and signalling method which allows totally uniform dimming
over any number of lighting fixtures in 50 steps from 0 to 100%.
LightSpace® IR Managers are devices that connect directly to a light fixture to provide dimming or motion
controlled occupancy sensing or to a light space controller (LSC).
For information on LightSpace® Server, part of the ActiveBMS® Building Automation and Energy Management System click here.
Image | Product Details |
---|---|
![]() P/N: 00-27-0101 IR-Programmer | 00-27-0101-0000: LightSpace® Hand-Held Remote IR Programmer for ActiveLED® Lighting Systems LightSpace® USB Remote IR Programmer for remotely programming and reprogramming ActiveLED® Lighting Systems using InfraRed technology and EDSaP Protocol - range of up to 60 feet |
![]() P/N: 00-27-0642 Ambient Sensor | LightSpace® Ambient Light Sensor, an Intelligent Digital Controller for ActiveLED® Lighting Systems LightSpace® Ambient Light Sensor - Uses Smart Technology to automatically adjust ActiveLED® lighting levels in an ocupancy zone or lighting network based upon ambient light readings, in Dusk-to-Dawn mode the ALS becomes an Astronomical Twilight Detector |
![]() P/N: 00-27-0616-0000 LSM-IR | LightSpace® Manager-IR (LSM-IR) - Intelligent Digital Manager + IR Receiver for ActiveLED® Lighting Systems LightSpace® Manager-IR (LSM-IR) - Uses Smart Technology to combine the capabilities of a light switch, dimmer occupancy sensor and remote Infra-Red (IR) receiver on a fixture-by-fixture basis or across an ActiveLED® occupancy zone / lighting "network", saving even more energy and therefore cost |
![]() P/N: 00-27-0616-0010 LSM-IR | LightSpace® Manager-IR (LSM-IR) - UK / Asia - Intelligent Digital Manager + IR Receiver for ActiveLED® Lighting Systems LightSpace® Manager-IR (LSM-IR) - UK / Asia Version - Uses Smart Technology to combine the capabilities of a light switch, dimmer occupancy sensor and remote Infra-Red (IR) receiver on a fixture-by-fixture basis or across an ActiveLED® occupancy zone / lighting "network", saving even more energy and therefore cost |
![]() P/N: 00-27-0613 IR Receiver | LightSpace® Remote Digital IR Receiver - Weatherproof for remotely reprogramming ActiveLED® Lighting
LightSpace® Remote Digital IR Receiver - Weatherproof IR Receiver uses Smart Technology to manage and reprogramme ActiveLED® Lighting Systems - range of up to 65 feet |
![]() P/N: 00-27-0610 Motion Sensor | LightSpace® Remote Digital Motion / Occupancy Sensor (Hemispherical) with IR Receiver for ActiveLED® Lighting Systems LightSpace® Remote Digital Motion / Occupancy Sensor (Hemispherical) with IR Receiver - Uses Smart Technology to enable ActiveLED® C-Type Lighting equipment in a defined Occupancy Zone to be turned off or on based upon sensed motion or occupancy, saving even more energy and therefore cost - effective range of about 35 feet |
![]() P/N: 00-27-0609 Motion Sensor | LightSpace® Remote Digital Motion/Occupancy Sensor (Oblong Format) for ActiveLED® Lighting Systems LightSpace® Remote Digital Motion / Occupancy Sensor (Oblong Format) - Uses Smart Technology to allow ActiveLED® C-Type Lighting equipment in a defined Occupancy Zone to be turned off or on based upon sensed motion or occupancy, saving even more energy and therefore cost - effective range of about 35 feet |